<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Nieuws</title>
	<atom:link href="http://offshorenieuws.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshorenieuws.nl</link>
	<description>Upstream Nieuws voor de Offshore Sector</description>
	<lastBuildDate>Fri, 18 May 2012 11:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OWS to Celebrate Hand Over of ‘Offshore West Hinder’</title>
		<link>http://offshorenieuws.nl/2012/05/18/ows-to-celebrate-hand-over-of-offshore-west-hinder/</link>
		<comments>http://offshorenieuws.nl/2012/05/18/ows-to-celebrate-hand-over-of-offshore-west-hinder/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:53:39 +0000</pubDate>
		<dc:creator>Offshore Nieuws</dc:creator>
				<category><![CDATA[Aanbevolen]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Nederland & Belgie]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[NIEUWS categorie]]></category>
		<category><![CDATA[Onderwerpen]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regio's]]></category>
		<category><![CDATA[Schepen]]></category>
		<category><![CDATA[Voorpagina Nieuws]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Hinder]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://offshorenieuws.nl/?p=20797</guid>
		<description><![CDATA[Offshore Wind Services BV (OWS) will celebrate the hand over of their second 19m crew transfer vessel “Offshore West Hinder” from South Boats shipyard during the Seaworks workboat show in Sothampton on the 23rd of May. The first of the two newbuild vessels “Offshore Wandelaar” was handed over today and will start operating next week [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-20798" title="OWS to Celebrate Hand Over of ‘Offshore West Hinder’" src="http://offshorenieuws.nl/wp-content/uploads/2012/05/OWS-to-Celebrate-Hand-Over-of-‘Offshore-West-Hinder’.jpg" alt="OWS to Celebrate Hand Over of ‘Offshore West Hinder’" width="530" height="370" /></p>
<p><strong>Offshore Wind Services BV (OWS) will celebrate the hand over of their second 19m crew transfer vessel “Offshore West Hinder” from South Boats shipyard during the Seaworks workboat show in Sothampton on the 23rd of May.</strong></p>
<p>The first of the two newbuild vessels “Offshore Wandelaar” was handed over today and will start operating next week for VSMC at Anholt wind farm in Denmark. Workships Contractors BV, the vessel manager of OWS’ vessels, will be responsible for operational and HSQE matters.</p>
<p><br />
Offshore Nieuws Staff, May 18, 2012; Image : southboatsservices</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorenieuws.nl/2012/05/18/ows-to-celebrate-hand-over-of-offshore-west-hinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snam, Fluxys Acquire E.ON’s Stake in Interconnector</title>
		<link>http://offshorenieuws.nl/2012/05/18/snam-fluxys-acquire-e-ons-stake-in-interconnector/</link>
		<comments>http://offshorenieuws.nl/2012/05/18/snam-fluxys-acquire-e-ons-stake-in-interconnector/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:14:35 +0000</pubDate>
		<dc:creator>Offshore Nieuws</dc:creator>
				<category><![CDATA[Aanbevolen]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Meer Voorpagina Nieuws]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[NIEUWS categorie]]></category>
		<category><![CDATA[Noordzee]]></category>
		<category><![CDATA[Onderwerpen]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regio's]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[E.on]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Fluxys]]></category>
		<category><![CDATA[Interconnector]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snam]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://offshorenieuws.nl/?p=20792</guid>
		<description><![CDATA[Snam and Fluxys yesterday reached an agreement to acquire E.ON’s 15.09% stake in Interconnector (UK), owner and operator of the subsea pipeline between the UK (Bacton) and Belgium (Zeebrugge) providing a strategic bi-directional link between the UK and the continental gas trading places. Last January, Snam and Fluxys entered into a strategic alliance aimed at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-20793" title="Snam, Fluxys Acquire E.ON’s Stake in Interconnector" src="http://offshorenieuws.nl/wp-content/uploads/2012/05/Snam-Fluxys-Acquire-E.ON’s-Stake-in-Interconnector.jpg" alt="Snam, Fluxys Acquire E.ON’s Stake in Interconnector" width="530" height="370" /></p>
<p><strong>Snam and Fluxys yesterday reached an agreement to acquire E.ON’s 15.09% stake in Interconnector (UK), owner and operator of the subsea pipeline between the UK (Bacton) and Belgium (Zeebrugge) providing a strategic bi-directional link between the UK and the continental gas trading places.</strong></p>
<p>Last January, Snam and Fluxys entered into a strategic alliance aimed at promoting the integration of the European gas networks and subsequently agreed in February to jointly acquire Eni’s 16.41% stake in Interconnector (UK). As with the acquisition of Eni’s stake, both companies are to contribute 50% each in the acquisition of E.ON’s stake.</p>
<p><strong> Carlo Malacarne, CEO of Snam</strong>, said: “<em>Today’s announcement represents a further confirmation of Snam’s commitment to becoming a major integrated player in the European regulated gas business through the development of the North-South corridor and the creation of a Southern European gas hub. The agreement also fosters our partnership with Fluxys and gives a further contribution to enhancing flexibility and security of supply in Europe, in line with the recommendations and provisions of the EU’s third legislative package</em>”.</p>
<p><strong>Walter Peeraer, Managing Director of Fluxys</strong>, commented: “<em>This new agreement strengthens our partnership with Snam to enhance security of supply by enabling South to North flows between Italy and the UK. Our venture will connect the gas trading places in the Northwest and the South of Europe and stimulate deeper liquidity across the European gas system. We are also looking forward to sharing our cross-European know-how with Interconnector (UK) to support the company’s development also after its exemption period until 2018</em>.”</p>
<p>The total consideration for the 15.09% stake in Interconnector (UK) amounts to € 127 million. Snam and Fluxys expect to complete the transaction by the end of 2012. Prior to completion, the transaction requires approval from the relevant authorities as well as from the Board of Interconnector (UK).</p>
<p><br />
Offshore Nieuws Staff, May 18, 2012; Image : Interconnector</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorenieuws.nl/2012/05/18/snam-fluxys-acquire-e-ons-stake-in-interconnector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal Turbine Produces Electricity in Orkney</title>
		<link>http://offshorenieuws.nl/2012/05/18/tidal-turbine-produces-electricity-in-orkney/</link>
		<comments>http://offshorenieuws.nl/2012/05/18/tidal-turbine-produces-electricity-in-orkney/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:46:56 +0000</pubDate>
		<dc:creator>Offshore Nieuws</dc:creator>
				<category><![CDATA[Aanbevolen]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Meer Nieuws]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[NIEUWS categorie]]></category>
		<category><![CDATA[Noordzee]]></category>
		<category><![CDATA[Onderwerpen]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regio's]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[Produces]]></category>
		<category><![CDATA[Tidal]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://offshorenieuws.nl/?p=20789</guid>
		<description><![CDATA[An underwater turbine that is set to be used in Scotland’s first and only consented tidal power project has successfully completed an initial testing period in Orkney, and is providing electricity for homes and businesses on the island of Eday, one of Orkney’s northern isles. The 1MW power generator was installed last December, in some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-20790" title="Tidal Turbine Produces Electricity in Orkney" src="http://offshorenieuws.nl/wp-content/uploads/2012/05/Tidal-Turbine-Produces-Electricity-in-Orkney.jpg" alt="Tidal Turbine Produces Electricity in Orkney" width="530" height="370" /></p>
<p><strong>An underwater turbine that is set to be used in Scotland’s first and only consented tidal power project has successfully completed an initial testing period in Orkney, and is providing electricity for homes and businesses on the island of Eday, one of Orkney’s northern isles.</strong></p>
<p>The 1MW power generator was installed last December, in some of the worst weather conditions Scotland has experienced in more than a decade, and has since been undergoing a range of tests in the fast flowing tidal waters around Orkney. The initial testing period has been very positive with the device achieving full export power.</p>
<p>The test device in Orkney aims to fully prove that the technology can operate efficiently in Scotland’s fast flowing tides, that monitoring and maintenance operations can be honed and to help drive down costs in operations and installation. ScottishPower Renewables (SPR) plan to use this technology as part of the world’s first tidal turbine array in the Sound of Islay. The company’s plans to develop a 10MW tidal array in Islay received planning consent from the Scottish Government in March 2011.</p>
<p><strong>Keith Anderson, CEO of ScottishPower Renewables</strong> said: “<em>The concept of generating electricity from the natural movement of the tide is still relatively new – and test projects like this are vital to help us understand how we can fully realise the potential of this substantial energy source.</em></p>
<p>“<em>The performance of the first HS1000 device has given us great confidence so far. Engineers were able install the device during atrocious weather conditions, and it has been operating to a very high standard ever since. We have already greatly developed our understanding of tidal power generation, and this gives us confidence ahead of implementing larger scale projects in Islay and the Pentland Firth.</em></p>
<p>“<em>Scotland has the best tidal power resources in Europe, and that’s why we are seeing world leading technologies tested here. This device is already providing renewable electricity for Orkney, but the potential is there in our waters to make a significant contribution towards our overall energy needs and our carbon reduction targets.</em>”</p>
<p>The HS1000 tidal turbine has been developed by ANDRITZ HYDRO Hammerfest, whose majority shareholder is Andritz Hydro, and also includes partners Iberdrola and Hammerfest Energi. The 1MW machine can power the annual electricity needs of 500 homes.</p>
<p>Seen as one of the world’s most advanced tidal turbine designs, a prototype device has been generating electricity in Norway for over 6 years. The design is based on a mixture of technology used in traditional onshore wind turbines, subsea oil &amp; gas production and in hydro-power plants.</p>
<p>The turbine can be monitored from the European Marine Energy Centre (EMEC) base in Eday, but engineers can also operate and inspect the device from Glasgow using mobile connections and an on-board camera.</p>
<p><strong>Stein Atle Andersen, Managing Director of ANDRITZ HYDRO Hammerfest</strong> said: “<em>The 1MW pre-commercial device is an important step in our staged strategy for developing reliable and cost efficient tidal energy converting devices and power plants. The tests being carried out so far have confirmed the design basis for the technology and given comfort concerning the device’s capacity.</em>”</p>
<p>“<em>We are still early in the testing programme with endurance, availability and reliability being the most imminent factors for asserting a proper basis for developing commercial tidal energy power plants. However, we are already well into design engineering for the first power plant.</em>”</p>
<p>“<em>In total we believe this is an important step forward for the industry in general by demonstrating that commercial size developments are feasible.</em>”</p>
<p><br />
Offshore Nieuws Staff, May 18, 2012; Image : ANDRITZ HYDRO Hammerfest</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorenieuws.nl/2012/05/18/tidal-turbine-produces-electricity-in-orkney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expro Gets RoSPA Safety Award</title>
		<link>http://offshorenieuws.nl/2012/05/18/expro-gets-rospa-safety-award/</link>
		<comments>http://offshorenieuws.nl/2012/05/18/expro-gets-rospa-safety-award/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:38:18 +0000</pubDate>
		<dc:creator>Offshore Nieuws</dc:creator>
				<category><![CDATA[Aanbevolen]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Meer Nieuws]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[NIEUWS categorie]]></category>
		<category><![CDATA[Onderwerpen]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regio's]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Expro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RoSPA]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://offshorenieuws.nl/?p=20786</guid>
		<description><![CDATA[International oilfield services company Expro has once again been recognised for its outstanding safety record globally. Expro has been commended in the oil &#38; gas industry sector of the annual 2012 Royal Society for the Prevention of Accidents (RoSPA) safety awards. Expro has received awards from RoSPA for the past eight years, achieving a gold [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-20787" title="Expro Gets RoSPA Safety Award" src="http://offshorenieuws.nl/wp-content/uploads/2012/05/Expro-Gets-RoSPA-Safety-Award.jpg" alt="Expro Gets RoSPA Safety Award" width="530" height="370" /></p>
<p><strong>International oilfield services company Expro has once again been recognised for its outstanding safety record globally. Expro has been commended in the oil &amp; gas industry sector of the annual 2012 Royal Society for the Prevention of Accidents (RoSPA) safety awards.</strong></p>
<p>Expro has received awards from RoSPA for the past eight years, achieving a gold award in 2005 and then winning the Oil &amp; Gas sector award in 2006 and retaining it in 2007, 2008 and 2009.</p>
<p>In 2010, Expro received a coveted Gold Medal in recognition of six years of industry-leading health and safety performance and commitment. In 2011, Expro was also commended in the oil &amp; gas industry sector.</p>
<p><strong> David Ford, Expro’s group HSEQ manager</strong>, said: “<em>Receiving a RoSPA safety award is an outstanding achievement. We are very proud to be recognised eight years in a row which rightly demonstrates that safety is constantly at the top of our agenda globally. Expro’s safety culture is testament to the hard work by all our employees.</em>”</p>
<p><strong> David Rawlins, RoSPA awards manager</strong> said: “<em>The RoSPA awards programme provides well-deserved recognition for the winners and spurs on other organisations to raise their standards of accident and ill health prevention. We congratulate Expro on its success and encourage it, and all our other winners, to remain committed to safety and health, an approach that is well recognised to be good for workers and the bottom line.&#8221;</em></p>
<p><br />
Offshore Nieuws Staff, May 18, 2012; Image : Expro</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorenieuws.nl/2012/05/18/expro-gets-rospa-safety-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce Secures Contract to Equip Atlantic Offshore’s OSV</title>
		<link>http://offshorenieuws.nl/2012/05/18/rolls-royce-secures-contract-to-equip-atlantic-offshores-osv/</link>
		<comments>http://offshorenieuws.nl/2012/05/18/rolls-royce-secures-contract-to-equip-atlantic-offshores-osv/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:32:08 +0000</pubDate>
		<dc:creator>Offshore Nieuws</dc:creator>
				<category><![CDATA[Aanbevolen]]></category>
		<category><![CDATA[Contracten & Aanbestedingen]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Meer Voorpagina Nieuws]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[NIEUWS categorie]]></category>
		<category><![CDATA[Onderwerpen]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regio's]]></category>
		<category><![CDATA[Schepen]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Equip]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[OSV]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[secures]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://offshorenieuws.nl/?p=20783</guid>
		<description><![CDATA[Rolls-Royce, the global power system company, has secured a £6 million contract to provide an integrated design, power &#38; propulsion and equipment systems package for an offshore supply vessel to be built at Norwegian ship yard Simek AS for ship owner Atlantic Offshore. The vessel is a Rolls-Royce UT 755 LC design and will be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-20784" title="Rolls-Royce Secures Contract to Equip Atlantic Offshore’s OSV" src="http://offshorenieuws.nl/wp-content/uploads/2012/05/Rolls-Royce-Secures-Contract-to-Equip-Atlantic-Offshore’s-OSV.jpg" alt="Rolls-Royce Secures Contract to Equip Atlantic Offshore’s OSV" width="530" height="370" /></p>
<p><strong>Rolls-Royce, the global power system company, has secured a £6 million contract to provide an integrated design, power &amp; propulsion and equipment systems package for an offshore supply vessel to be built at Norwegian ship yard Simek AS for ship owner Atlantic Offshore.</strong></p>
<p>The vessel is a Rolls-Royce UT 755 LC design and will be equipped with main engines, propulsion system, steering gear, rudder, deck machinery, bulk handling equipment as well as control and automation systems.</p>
<p><strong>Magne Hjelle, Rolls-Royce, Sales Manager</strong> said: “<em>We are delighted to sign yet another contract with Simek AS. This underscores our position as the market leader in high specification offshore vessels, and showcases our world-class capability to deliver fully integrated ship design, power &amp; propulsion and equipment packages.</em>”</p>
<p>The vessel will undertake transport, supply and service duties between onshore supply bases and offshore drilling sites. The deck area is arranged for transporting pipes and containers while tanks below deck are used to transport fluids including water, oil, mud and brine. The vessel will have accommodation for a crew of thirty people.</p>
<p>Due to its reduced fuel consumption, low noise and vibration level and good supply capacity, the UT 755 design has become the world’s most popular offshore supply and service vessel, with over 180 delivered or on order. This order is the 24th Rolls-Royce designed vessel to be built at Simek AS. The vessel is expected to be delivered in summer 2013.</p>
<p><br />
Offshore Nieuws Staff, May 18, 2012; Image : Rolls-Royce</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorenieuws.nl/2012/05/18/rolls-royce-secures-contract-to-equip-atlantic-offshores-osv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Announces Order of 4 New PSVs</title>
		<link>http://offshorenieuws.nl/2012/05/18/bp-announces-order-of-4-new-psvs/</link>
		<comments>http://offshorenieuws.nl/2012/05/18/bp-announces-order-of-4-new-psvs/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:21:33 +0000</pubDate>
		<dc:creator>Offshore Nieuws</dc:creator>
				<category><![CDATA[Aanbevolen]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Meer Voorpagina Nieuws]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[NIEUWS categorie]]></category>
		<category><![CDATA[Onderwerpen]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regio's]]></category>
		<category><![CDATA[Schepen]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[PSVs]]></category>

		<guid isPermaLink="false">http://offshorenieuws.nl/?p=20780</guid>
		<description><![CDATA[BP announced today it has ordered four new platform support vessels (PSV) to help deliver its long term business strategy in the North Sea. The vessels will be deployed to support its West of Shetland (WoS) and Norwegian operations and be delivered between the winter of 2013 and summer of 2014. The purpose built and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-20781" title="BP Announces Order of 4 New PSVs" src="http://offshorenieuws.nl/wp-content/uploads/2012/05/BP-Announces-Order-of-4-New-PSVs.jpg" alt="BP Announces Order of 4 New PSVs" width="530" height="370" /></p>
<p><strong>BP announced today it has ordered four new platform support vessels (PSV) to help deliver its long term business strategy in the North Sea. The vessels will be deployed to support its West of Shetland (WoS) and Norwegian operations and be delivered between the winter of 2013 and summer of 2014.</strong></p>
<p>The purpose built and highly specified vessels have been designed to provide long term support to BP’s North Sea business and will provide the capabilities BP requires to deliver its strategy more efficiently and safely. The vessels will have oil spill response capability and special tanks to transport fluids required for planned enhanced oil recovery (EOR) schemes.</p>
<p>Performance and safety will also be further improved by having dedicated crews on long term hire, minimising turnover and enhancing familiarity with BP’s processes.</p>
<p><strong>Trevor Garlick, Regional President for BP North Sea</strong>, said, “<em>Our long term commitment to the North Sea gives us the confidence to make major investments in vital support services. These new vessels will provide BP with a number of safety and commercial benefits, as well as allow for the greater deployment of technology. Improving our capability to recover more oil from our reservoirs is crucial to the future of the North Sea.</em>”</p>
<p>The announcement is also positive news for the local economies in Scotland and Norway, as nearly 80% of the total project and operating costs will be spent there. The operating and maintenance work will be locally supplied and officers and crew will be UK and Norwegian qualified mariners. The vessels’ operators will support seafarer’s development by sponsoring personnel through their professional qualifications, including an Officer Cadet training scheme.</p>
<p><strong>Mark Hardie, UK Logistics Manager for BP’s North Sea Region</strong>, said: “<em>This is a significant investment in BP’s North Sea marine capability and will bring a number of business and local benefits from late 2013 onwards. The UK dedicated vessels will be based and maintained in Aberdeen.</em>”</p>
<p>The arrangement is structured such that BP Shipping has contracted Hyundai to build the vessels and then hire them to BP Exploration Operating Company on a 15 year bareboat term charter. This project is consistent with BP’s strategy for marine offshore supply vessels that promotes vessel ownership where long term ‘life of field’ can be demonstrated.</p>
<p><br />
Offshore Nieuws Staff, May 18, 2012; Image : BP</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorenieuws.nl/2012/05/18/bp-announces-order-of-4-new-psvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stork Receives IADC NSC Award</title>
		<link>http://offshorenieuws.nl/2012/05/18/stork-receives-iadc-nsc-award/</link>
		<comments>http://offshorenieuws.nl/2012/05/18/stork-receives-iadc-nsc-award/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:11:01 +0000</pubDate>
		<dc:creator>Offshore Nieuws</dc:creator>
				<category><![CDATA[Aanbevolen]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Meer Nieuws]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[NIEUWS categorie]]></category>
		<category><![CDATA[Noordzee]]></category>
		<category><![CDATA[Onderwerpen]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regio's]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[IADC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[Stork]]></category>

		<guid isPermaLink="false">http://offshorenieuws.nl/?p=20776</guid>
		<description><![CDATA[Stork Technical Services, the leading global provider of knowledge-based asset integrity management services for the oil and gas, chemical and power sectors, won the ‘Associate Member’ prize at this year’s IADC North Sea Chapter (NSC) Annual Safety Awards. The award recognises an Associate members’ safety achievements over the past year which can include launching schemes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-20777" title="Stork Receives IADC NSC Award" src="http://offshorenieuws.nl/wp-content/uploads/2012/05/Stork-Receives-IADC-NSC-Award.jpg" alt="Stork Receives IADC NSC Award" width="530" height="370" /></p>
<p><strong>Stork Technical Services, the leading global provider of knowledge-based asset integrity management services for the oil and gas, chemical and power sectors, won the ‘Associate Member’ prize at this year’s IADC North Sea Chapter (NSC) Annual Safety Awards.</strong></p>
<p>The award recognises an Associate members’ safety achievements over the past year which can include launching schemes to improve safety performance, technical or operational innovations which reduce risk or any notable safety achievements.</p>
<p>The presentation, in front of more than 400 industry leaders and guests, was made by Jon L Richards, Chairman IADC North Sea Chapter, at the ceremony on 11 May at the Aberdeen Exhibition and Conference Centre.</p>
<p>Stork received the award for a range of initiatives rolled out as part of its REACH safety programme, which helped reduce the company’s lost time frequency rate in 2011 by more than 35% in the UKCS and over 30% globally, following on from a 51% reduction in 2010 across the UKCS and 35% globally the year before.</p>
<p>One initiative involved Stork’s health &amp; fitness advisor undertaking regular visits to client sites to advise the company’s operatives how they should physically prepare for and work throughout each workscope to reduce the likelihood of injury. Stork’s innovative onsite approach means a fit for purpose approach for each individual and job is developed, which has led to a significant reduction in the occurrence and likelihood of injuries such as back strains.</p>
<p>The company also launched an industry-first hot bolt clamp system that enables the safe removal and replacement of corroded bolts on live flanged connections that have eight bolts or less. The clamp system improves the safety for offshore operatives and the asset as a whole by reducing the likelihood of hydrocarbon releases. The system has been extensively field-tested and was successfully utilised by Stork operatives for a recent project on a Chevron North Sea Limited operated asset in the North Sea.</p>
<p><strong>Mike Mann, SVP – Global HSSEQ for Stork Technical Services</strong>, said: “<em>Winning the Associate Members award is a great achievement and testament to the hard work and determination of our employee community to make safety priority each and every day. REACH has been a great success and it provides us with the platform to roll-out initiatives that have a significant positive impact on our safety culture and performance.</em></p>
<p>“<em>Safety and innovation are two of Stork’s core values and the success of the hot bolt clamps demonstrates our commitment to them. The technology delivers significant safety benefits to those working on an asset and improves environmental performance for Operators by reducing the likelihood of a hydrocarbon release</em>.”</p>
<p><br />
Offshore Nieuws Staff, May 18, 2012; Image : Stork Technical Services</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorenieuws.nl/2012/05/18/stork-receives-iadc-nsc-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWE Hires CMACS to Manage Marine-Life Protection Measures at Gwynt y Môr</title>
		<link>http://offshorenieuws.nl/2012/05/17/rwe-hires-cmacs-to-manage-marine-life-protection-measures-at-gwynt-y-mor/</link>
		<comments>http://offshorenieuws.nl/2012/05/17/rwe-hires-cmacs-to-manage-marine-life-protection-measures-at-gwynt-y-mor/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:42:00 +0000</pubDate>
		<dc:creator>Offshore Nieuws</dc:creator>
				<category><![CDATA[Aanbevolen]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Meer Nieuws]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[NIEUWS categorie]]></category>
		<category><![CDATA[Noordzee]]></category>
		<category><![CDATA[Onderwerpen]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regio's]]></category>
		<category><![CDATA[CMACS]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Gwynt y Môr]]></category>
		<category><![CDATA[hires]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[Marine-Life]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[RWE]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://offshorenieuws.nl/?p=20771</guid>
		<description><![CDATA[A WIRRAL based environmental consultancy is to manage marine-life protection measures at one of the biggest wind farms currently in construction in Europe, after securing a £multi-million contract with Gwynt y Môr Offshore Wind Farm Limited. CMACS Ltd will deliver a robust monitoring programme throughout the wind farm’s construction, ensuring the safety of marine mammals, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-20772" title="RWE Hires CMACS to Manage Marine-Life Protection Measures at Gwynt y Môr" src="http://offshorenieuws.nl/wp-content/uploads/2012/05/RWE-Hires-CMACS-to-Manage-Marine-Life-Protection-Measures-at-Gwynt-y-Môr.jpg" alt="RWE Hires CMACS to Manage Marine-Life Protection Measures at Gwynt y Môr" width="530" height="370" /></p>
